3T Impex Consulting Limited
Shea Butter
| Parameter | Specification |
| Appearance | Smooth, solid at room temperature, creamy texture |
| Color | Off-white to pale yellow |
| Odor | Characteristic nutty, slightly earthy aroma |
| Taste | Slightly bitter, not intended for consumption |
| Texture | Buttery, smooth, and non-gritty |
| Melting Point | 30°C - 40°C (86°F - 104°F) |
| Moisture Content | 0.5% - 3% |
| Free Fatty Acids | 1% - 5% |
| Saponification Value | 190 - 210 mg KOH/g |
| Peroxide Value | < 10 meq/kg |
| Fatty Acid Composition | Predominantly stearic acid (40-60%), oleic acid (30-50%) |
| Impurities | Free from foreign particles and contaminants |
| Shelf Life | 12 - 24 months, depending on storage |
| Packaging | Typically packed in plastic or glass containers |
| Storage Conditions | Store in a cool, dry place, away from direct sunlight and heat |

